Browse Source

Add some missing ptAttrib colors

pull/11/head
Adam Johnson 9 years ago
parent
commit
70da2980e6
  1. 3
      korman/nodes/node_python.py

3
korman/nodes/node_python.py

@ -537,6 +537,9 @@ _attrib_colors = {
"ptAttribActivator": (0.031, 0.110, 0.290, 1.0),
"ptAttribActivatorList": (0.451, 0.0, 0.263, 1.0),
"ptAttribBoolean": (0.71, 0.706, 0.655, 1.0),
"ptAttribExcludeRegion": (0.031, 0.110, 0.290, 1.0),
"ptAttribNamedActivator": (0.031, 0.110, 0.290, 1.0),
"ptAttribNamedResponder": (0.031, 0.110, 0.290, 1.0),
"ptAttribResponder": (0.031, 0.110, 0.290, 1.0),
"ptAttribResponderList": (0.031, 0.110, 0.290, 1.0),
"ptAttribString": (0.675, 0.659, 0.494, 1.0),

Loading…
Cancel
Save